Gas Killer could cut the gas cost of large BUIDL transfers by up to 88%: about 1,004,000 of the 1,140,000 gas a single transfer spends today. We measured this on real Ethereum mainnet BUIDL transfers. Almost all of that gas goes to compliance checks in Securitize's compliance-service contract.
What we measured
All six BUIDL transfers we measured save gas, from 18% to 88%. The two large transfers save 86–88%, because they spend about 1M gas on compliance checks. The smaller ones save 18–27%.
| Transaction | Function | Gas today | Gas saved | Saving |
|---|---|---|---|---|
| 0x2f838199… | BUIDL transfer | 1,139,537 | 1,004,056 | 88.1% |
| 0x8457c64c… | BUIDL transfer | 1,006,353 | 862,493 | 85.7% |
| 0x73e61f0f… | BUIDL transfer | 247,639 | 45,544 | 18.4% |
| 0xb1ae64fe… | BUIDL transfer | 223,465 | 46,037 | 20.6% |
| 0x6c124186… | BUIDL transfer | 194,060 | 45,043 | 23.2% |
| 0xe6a62fbc… | BUIDL transfer | 183,672 | 50,401 | 27.4% |
