Gas Killer could cut the gas cost of a Morpho VaultV2 deposit, withdrawal or redemption by about 14–40%, up to about 113,000 gas on each one. Before it can price a share, the vault reads its allocation and accrued interest across markets, and that read is what Gas Killer removes. We measured this on real Ethereum mainnet calls to vaults from three curators: Sentora RLUSD, Steakhouse USDC and Gauntlet USDC.
What we measured
| Transaction | Vault | Function | Gas today | Gas saved | Saving |
|---|---|---|---|---|---|
| 0x2e91acd5… | Sentora RLUSD | redeem | 280,874 | 113,568 | 40.43% |
| 0xf1a44360… | Sentora RLUSD | withdraw | 285,593 | 113,415 | 39.71% |
| 0xe0576f55… | Sentora RLUSD | redeem | 297,986 | 113,532 | 38.10% |
| 0x6472ad5e… | Sentora RLUSD | withdraw | 302,821 | 113,483 | 37.48% |
| 0x91e57e07… | Steakhouse USDC | redeem | 384,248 | 93,156 | 24.24% |
| 0x20bae938… | Steakhouse USDC | withdraw | 389,035 | 93,443 | 24.02% |
| 0xabcab7b2… | Steakhouse USDC | redeem | 405,914 | 93,499 | 23.03% |
| 0xb53a6aee… | Steakhouse USDC | deposit | 394,794 | 88,856 | 22.51% |
| 0x75d0b00d… | Gauntlet USDC | withdraw | 322,057 | 53,618 | 16.65% |
| 0x1b1dc70c… | Gauntlet USDC | deposit | 351,765 | 50,447 | 14.34% |
Within each vault the saving is nearly the same amount of gas whatever the function, because it is the vault's fixed share-pricing read, not anything that grows with the amount.
