Gas Killer could cut the gas cost of an Alchemix V3 mint or burn by 64–86%, about 620,000–1,360,000 gas on each one. We measured this on real Ethereum mainnet transactions on both Alchemists, alETH and alUSD, in October 2026. Almost all of the saving is the work of valuing the Mix-Yield Token across its strategies.
What we measured
All six mints and burns we replayed save over 60%. Transactions on the alETH Alchemist cost more today, and save more.
| Transaction | Alchemist | Function | Gas today | Gas saved | Saving |
|---|---|---|---|---|---|
| 0x7168b87c… | alETH | mint | 1,560,331 | 1,344,556 | 86.2% |
| 0x3ec144c4… | alETH | mint | 1,610,420 | 1,361,342 | 84.5% |
| 0x0f0f4034… | alETH | mint | 1,600,587 | 1,351,497 | 84.4% |
| 0x4aa443c7… | alETH | burn | 961,054 | 740,199 | 77.0% |
| 0x216dc160… | alUSD | mint | 881,980 | 627,945 | 71.2% |
| 0x27763a14… | alUSD | mint | 965,512 | 619,792 | 64.2% |
